We are now about halfway through the 2012 season, which means that the HoliMont Race Team is in top form and cruising through the Western New York competition circuit.
On January 28th HoliMont hosted its first IntraClub race of the season. Listed below are the results of a very competitive day.
Class: 11 & Up Female
Team Name Run #1 Run #2 Combined
UINT Jenna DiDonato 35.09 (1) 33.77 (1) 1:08.86 (1)
UTravel Kathryn Webb 35.71 (2) 36.82 (2) 1:12.53 (2)
UINT Hannah Holland 39.19 (4) 41.09 (4) 1:20.28 (3)
UJunior Julia Ross 40.82 (5) 42.17 (6) 1:22.99 (4)
UTravel Hanna Laube 42.84 (9) 41.04 (3) 1:23.88 (5)
Class: 11 & Up Male
Team Name Run #1 Run #2 Combined
UINT Elliott Cahill 37.25 (1) 34.78 (1) 1:12.03 (1)
UJunior Spencer Johnson 37.94 (2) 38.70 (2) 1:16.64 (2)
UINT Liam Deschamps 39.48 (3) 40.37 (3) 1:19.85 (3)
UINT Eric Brankovic 41.25 (5) 40.73 (4) 1:21.98 (4)
UINT Troy Hendriks 40.92 (4) 42.63 (5) 1:23.55 (5)
Class: 5 & 6 Female
Team Name Run #1 Run #2 Combined
INT Hilary Cummins 43.07 (1) 43.76 (1) 1:26.83 (1)
INT Lauren Farber 51.00 (2) 51.87 (3) 1:42.87 (2)
INT Mary Cathrine Mangan 52.06 (3) 51.60 (2) 1:43.66 (3)
INT Madalyn Cummings 58.07 (4) 57.53 (4) 1:55.60 (4)
INT Claire Rintoul 1:10.01 (6) 1:04.99 (5) 2:15.75 (5)
Class: 5 & 6 Male
Team Name Run #1 Run #2 Combined
INT Cameron Johnston 47.08 (1) 44.68 (1) 1:31.76 (1)
INT Liam Ainslie 52.73 (2) 50.82 (2) 1:43.55 (2)
INT Hans Solly 54.24 (3) 53.63 (4) 1:47.87 (3)
INT Aaron Gyorgy 55.29 (4) 53.29 (3) 1:48.58 (4)
INT Blake Preston 1:09.06 (5) 1:06.69 (6) 2:15.75 (5)
Class: 7 & 8 Female
Team Name Run #1 Run #2 Combined
INT Alexandra Cummins 44.31 (1) 45.24 (2) 1:29.55 (1)
INT Courtney Maclay 45.85 (2) 46.32 (3) 1:32.17 (2)
INT Elliot Barr 49.32 (5) 43.90 (1) 1:33.22 (3)
INT Nyah Solly 46.97 (3) 48.25 (4) 1:35.22 (4)
INT Annika Hambleton 49.54 (6) 50.32 (6) 1:39.86 (5)
Class: 7 & 8 Male
Team Name Run #1 Run #2 Combined
INT Trey Maclay 43.59 (1) 45.10 (1) 1:28.69 (1)
INT Michael Turnbull 45.20 (3) 45.73 (2) 1:30.93 (2)
Steppi Will Knauss 44.75 (2) 47.41 (6) 1:32.16 (3)
INT Connor Hughey 46.49 (4) 46.76 (5) 1:33.25 (4)
INT David Rintoul 47.82 (5) 46.27 (4) 1:34.09 (5)
Class: 9 & 10 Female
Team Name Run #1 Run #2 Combined
INT Zoe Knauss 38.44 (1) 39.75 (1) 1:18.19 (1)
INT Megan Turnbull 42.16 (3) 40.31 (2) 1:22.47 (2)
INT Maddie Farber 41.54 (2) 43.17 (3) 1:24.71 (3)
INT Annie Dietrich 43.73 (4) 45.22 (5) 1:28.95 (4)
INT Emma Swankie 45.62 (5) 44.84 (4) 1:30.46 (5)
Class: 9 & 10 Male
Team Name Run #1 Run #2 Combined
INT Callum Cahill 41.99 (1) 43.69 (2) 1:25.68 (1)
INT Zachary Hughey 43.64 (3) 43.39 (1) 1:27.03 (2)
INT Adam Brankovic 42.76 (2) 44.48 (4) 1:27.24 (3)
INT Matthew Stanton 45.30 (4) 44.84 (5) 1:30.14 (4)
INT Daniel Benedetti 46.81 (5) 44.36 (3) 1:31.17 (5)
February 5th HoliMont hosted a NFSC J4/5/6 Combined competition. In the J-6 Field, HoliMont’s Logan Kidd finished in 5th Place, Samuel Dresing finished in 6th Place, Drew Vergon finished in 11th Place, Trek Wilday finished in 13th Place, and Kyle Chmiel finished in 14th Place.
In the J-5 event HoliMont Racer Maxxon Solly took 2nd Place, Carlo Muscarella took 5th Place, Austin Gyorgy took 12th Place, Lucas Johnson took 14th Place, Tiger London took 15th Place, Samuel Balanevsky took 22nd Place, and Kyle McNamara took 23rd Place.
In the J-4 event HoliMont Racer Jacob Flaherty took 2nd Place, Andrew Mangan took 3rd Place, Spencer Smyth took 5th Place, Carson Foxcroft took 9th Place, Kenneth Bianchi took 10th Place, Gage Thibodeau took 12th Place, Liam Ross took 14th Place, Max Balanevsky took 16th Place, and Ryan Chmiel took 19th Place.
On the ladies side in the J-6 field HoliMont’s Josephine Cochran finished in 7th Place.
In the J-5 class, HoliMont’s Megan Ross finished in 11th Place, Oksana Wilday finished in 15th Place, and Katelyn Stevens finished in 17th Place.
The J-4 class saw HoliMont’s Danielle Mason take 1st Place, Andee Berberich took 5th Place, Chloe Richards took 7th Place, Anna Vergon took 8th Place, Angelica Priest took 10th Place, Brogan Cairns took 11th Place, Sarah Johnston took 14th Place, Pyper McDowell took 17th Place, Shannon Clough took 19th Place, Hanna Laube took 27th Place, Isabelle Cochran took 31st Place, Claire McKenna took 32nd Place, and Grace Cannon took 33rd Place.
On February 6th, HoliMont had a strong outing at the J3 Super-G Race at Bristol Mountain.
Over 60 female athletes competed in the race and HoliMont had 5 racers place in the top 13. Patricia Mangan took 1st Place, Hannah Doro took 4th Place, Taylor Davies took 5th Place, Sophia Richards took 7th Place, and Lake Thibodeau took 13th Place.
On the men’s side, over 70 athletes were competing for the top spot. Four racers from HoliMont finished in the Top 16. Harry Armstrong finished in 5th Place, William Mangan finished in 6th Place, JD Foxcroft finished in 7th Place, and Ian Bell finished in 16th Place.
No comments:
Post a Comment